Price of a pound of white bread by year, 1980–2025
A pound of white bread cost $0.509 on average in 1980 and $1.87 in 2025, according to the U.S. Bureau of Labor Statistics. The price rose 267% over those years while prices in general rose 291%, so, measured in 2025 dollars, it cost 6% less in 2025 than in 1980.
- Average in 1980
- $0.509
- Average in 2025
- $1.87
- Highest year, 2024
- $1.97
- Biggest one-year rise, 2023
- +15%
- Against inflation
- Trailed it by 6%
Every year
The table lists all 46 years with data, from 1980 to 2025. Select a year to see what everything else cost that year.
| Year | Average price | In 2025 dollars | Change from year before |
|---|---|---|---|
| 1980 | $0.509 | $1.99 | — |
| 1981 | $0.525 | $1.86 | +3% |
| 1982 | $0.532 | $1.77 | +1% |
| 1983 | $0.542 | $1.75 | +2% |
| 1984 | $0.541 | $1.68 | 0% |
| 1985 | $0.553 | $1.65 | +2% |
| 1986 | $0.565 | $1.66 | +2% |
| 1987 | $0.547 | $1.55 | −3% |
| 1988 | $0.613 | $1.67 | +12% |
| 1989 | $0.666 | $1.73 | +9% |
| 1990 | $0.695 | $1.71 | +4% |
| 1991 | $0.71 | $1.68 | +2% |
| 1992 | $0.75 | $1.72 | +6% |
| 1993 | $0.752 | $1.68 | 0% |
| 1994 | $0.761 | $1.65 | +1% |
| 1995 | $0.791 | $1.67 | +4% |
| 1996 | $0.876 | $1.80 | +11% |
| 1997 | $0.872 | $1.75 | 0% |
| 1998 | $0.86 | $1.70 | −1% |
| 1999 | $0.887 | $1.71 | +3% |
| 2000 | $0.93 | $1.74 | +5% |
| 2001 | $0.999 | $1.82 | +7% |
| 2002 | $1.02 | $1.83 | +2% |
| 2003 | $1.00 | $1.75 | −2% |
| 2004 | $0.969 | $1.65 | −3% |
| 2005 | $1.04 | $1.71 | +7% |
| 2006 | $1.08 | $1.72 | +4% |
| 2007 | $1.21 | $1.88 | +12% |
| 2008 | $1.37 | $2.05 | +13% |
| 2009 | $1.39 | $2.09 | +1% |
| 2010 | $1.37 | $2.02 | −1% |
| 2011 | $1.44 | $2.06 | +5% |
| 2012 | $1.42 | $1.99 | −1% |
| 2013 | $1.41 | $1.95 | −1% |
| 2014 | $1.40 | $1.90 | −1% |
| 2015 | $1.44 | $1.96 | +3% |
| 2016 | $1.37 | $1.84 | −5% |
| 2017 | $1.33 | $1.75 | −3% |
| 2018 | $1.29 | $1.65 | −3% |
| 2019 | $1.30 | $1.64 | +1% |
| 2020 | $1.45 | $1.80 | +12% |
| 2021 | $1.52 | $1.81 | +5% |
| 2022 | $1.70 | $1.87 | +12% |
| 2023 | $1.96 | $2.07 | +15% |
| 2024 | $1.97 | $2.02 | +1% |
| 2025 | $1.87 | $1.87 | −5% |
Decade by decade
Across the 1980s the yearly average ran from $0.509 in 1980 to $0.666 in 1989, for a decade average of $0.559. The 1990s averaged $0.795: the most expensive year was 1999 at $0.887 and the cheapest 1990 at $0.695. In the 2000s, a pound of white bread averaged $1.10, from a low of $0.93 in 2000 to a high of $1.39 in 2009. Across the 2010s the yearly average ran from $1.29 in 2018 to $1.44 in 2011, for a decade average of $1.38. The 2020s averaged $1.74: the most expensive year was 2024 at $1.97 and the cheapest 2020 at $1.45.
Every five years in this record: 1980 $0.509, 1985 $0.553, 1990 $0.695, 1995 $0.791, 2000 $0.93, 2005 $1.04, 2010 $1.37, 2015 $1.44, 2020 $1.45 and 2025 $1.87. From 2021 to 2025, the most recent years of data, the average rose 23%, from $1.52 to $1.87.
Against inflation
In 2025 dollars, the 1980 average of $0.509 is worth $1.99. The actual 2025 average was $1.87. So after adjusting for inflation, a pound of white bread cost 6% less in 2025 than in 1980, even though the price on the shelf went up.
Highs, lows and big moves
The highest yearly average in this record is $1.97 in 2024, and the lowest is $0.509 in 1980. The biggest one-year increase was 15%, from $1.70 in 2022 to $1.96 in 2023. The biggest one-year decrease was 5%, from $1.97 in 2024 to $1.87 in 2025.
Of the 6 items in bread, grains and baking tracked here, 0 rose faster than inflation over their full records.
Average prices are U.S. city averages from the U.S. Bureau of Labor Statistics (series APU0000702111), averaged over each calendar year. A year is included only when the Bureau published at least nine months of prices for it. Values in 2025 dollars use the Consumer Price Index for All Urban Consumers (CPI-U) annual average. See how Sticker Shock builds its data. Figures may contain errors and are not financial advice.