What things cost in 2016
In 2016, a gallon of regular gas cost $2.14, a dozen large eggs $1.68 and a pound of white bread $1.37 on average, according to the U.S. Bureau of Labor Statistics. Prices overall were 34% higher by 2025, so $1.00 in 2016 bought about as much as $1.34 did in 2025.
By category
Energy in 2016: a gallon of regular gas $2.14, a gallon of diesel $2.29, a gallon of heating oil $2.11 and a kilowatt-hour of electricity $0.135. Bread, grains and baking in 2016: a pound of white bread $1.37, a pound of whole wheat bread $1.96, a pound of all-purpose flour $0.525, a pound of white rice $0.716, a pound of spaghetti $1.30 and a pound of chocolate chip cookies $3.35. Meat and poultry: a pound of ground beef $3.75, a pound of sirloin steak $8.39, a pound of beef stew meat $5.32, a pound of whole chicken $1.46, a pound of frozen whole turkey $1.55, a pound of sliced bacon $5.42, a pound of pork chops $3.87, a pound of boneless ham $4.03, a pound of hot dogs $3.24 and a pound of bologna $2.65. Eggs and dairy in 2016: a dozen large eggs $1.68, a gallon of whole milk $3.20, a pound of cheddar cheese $5.23, a pound of American cheese $4.37 and a half gallon of ice cream $4.76. Fruit and vegetables: a pound of bananas $0.573, a pound of navel oranges $1.25, a pound of lemons $2.04, a 12-oz pint of strawberries $2.44, a pound of seedless grapes $2.76, a pound of iceberg lettuce $1.06, a pound of tomatoes $1.93, a pound of white potatoes $0.681 and a pound of broccoli $1.63. In pantry and snacks, a pound of white sugar cost $0.642, a pound of dried beans cost $1.41, a pound of margarine cost $1.82 and 16 ounces of potato chips cost $4.46. Coffee, beer and wine: a pound of ground coffee $4.39, 16 ounces of beer $1.35 and a liter of table wine $12.33.
What changed
Compared with 2015, the biggest increases were for a 12-oz pint of strawberries (up 10%), a pound of seedless grapes (up 7%) and a pound of tomatoes (up 5%), and the biggest decreases were for a dozen large eggs (down 32%), a gallon of heating oil (down 19%) and a gallon of diesel (down 16%).
Since 2016, 22 of these 41 items have risen faster than overall inflation, so they cost more today even after adjusting for it: a dozen large eggs, a pound of ground coffee, a gallon of heating oil, a pound of ground beef, a gallon of diesel, a pound of white sugar, a pound of sirloin steak, a pound of broccoli, a pound of beef stew meat, a gallon of regular gas, a pound of chocolate chip cookies, 16 ounces of potato chips, a pound of iceberg lettuce, a pound of hot dogs, a pound of white rice, a pound of white potatoes, a pound of whole chicken, a pound of whole wheat bread, a kilowatt-hour of electricity, a pound of white bread, a pound of boneless ham and 16 ounces of beer. The other 19 are cheaper in real terms than in 2016; the biggest real-terms drops were for a pound of tomatoes (29% lower), a pound of lemons (27% lower) and a pound of spaghetti (24% lower). Some of these series end before 2025; for those, the comparison uses the last year the Bureau published.
Every item in 2016
| Item | Price in 2016 | In 2025 dollars | Latest price | Real change to latest |
|---|---|---|---|---|
| A gallon of regular gas | $2.14 | $2.87 | $3.26 (2025) | +14% |
| A gallon of diesel | $2.29 | $3.07 | $3.68 (2025) | +20% |
| A gallon of heating oil | $2.11 | $2.83 | $3.62 (2025) | +28% |
| A kilowatt-hour of electricity | $0.135 | $0.181 | $0.185 (2025) | +2% |
| A pound of white bread | $1.37 | $1.84 | $1.87 (2025) | +2% |
| A pound of whole wheat bread | $1.96 | $2.63 | $2.70 (2025) | +3% |
| A pound of all-purpose flour | $0.525 | $0.704 | $0.56 (2025) | −20% |
| A pound of white rice | $0.716 | $0.96 | $1.05 (2025) | +9% |
| A pound of spaghetti | $1.30 | $1.74 | $1.32 (2025) | −24% |
| A pound of chocolate chip cookies | $3.35 | $4.49 | $5.05 (2025) | +12% |
| A pound of ground beef | $3.75 | $5.03 | $6.09 (2025) | +21% |
| A pound of sirloin steak | $8.39 | $11.25 | $12.97 (2025) | +15% |
| A pound of beef stew meat | $5.32 | $7.14 | $8.14 (2025) | +14% |
| A pound of whole chicken | $1.46 | $1.96 | $2.06 (2025) | +5% |
| A pound of frozen whole turkey | $1.55 | $2.08 | $1.52 (2019) | −8% |
| A pound of sliced bacon | $5.42 | $7.27 | $7.02 (2025) | −3% |
| A pound of pork chops | $3.87 | $5.19 | $4.56 (2025) | −12% |
| A pound of boneless ham | $4.03 | $5.41 | $5.48 (2025) | +1% |
| A pound of hot dogs | $3.24 | $4.35 | $4.01 (2021) | +10% |
| A pound of bologna | $2.65 | $3.55 | $2.70 (2019) | −4% |
| A dozen large eggs | $1.68 | $2.25 | $4.25 (2025) | +89% |
| A gallon of whole milk | $3.20 | $4.29 | $4.07 (2025) | −5% |
| A pound of cheddar cheese | $5.23 | $7.02 | $5.84 (2025) | −17% |
| A pound of American cheese | $4.37 | $5.86 | $4.95 (2025) | −16% |
| A half gallon of ice cream | $4.76 | $6.39 | $6.37 (2025) | 0% |
| A pound of bananas | $0.573 | $0.769 | $0.647 (2025) | −16% |
| A pound of navel oranges | $1.25 | $1.68 | $1.60 (2025) | −5% |
| A pound of lemons | $2.04 | $2.74 | $2.00 (2025) | −27% |
| A 12-oz pint of strawberries | $2.44 | $3.27 | $2.65 (2025) | −19% |
| A pound of seedless grapes | $2.76 | $3.70 | $2.28 (2020) | −23% |
| A pound of iceberg lettuce | $1.06 | $1.42 | $1.59 (2025) | +12% |
| A pound of tomatoes | $1.93 | $2.59 | $1.84 (2025) | −29% |
| A pound of white potatoes | $0.681 | $0.913 | $0.963 (2025) | +5% |
| A pound of broccoli | $1.63 | $2.19 | $2.00 (2019) | +15% |
| A pound of white sugar | $0.642 | $0.861 | $1.02 (2025) | +18% |
| A pound of dried beans | $1.41 | $1.89 | $1.64 (2025) | −13% |
| A pound of margarine | $1.82 | $2.44 | $1.64 (2019) | −15% |
| 16 ounces of potato chips | $4.46 | $5.98 | $6.71 (2025) | +12% |
| A pound of ground coffee | $4.39 | $5.89 | $8.18 (2025) | +39% |
| 16 ounces of beer | $1.35 | $1.81 | $1.83 (2025) | +1% |
| A liter of table wine | $12.33 | $16.54 | $13.97 (2025) | −16% |
Average prices are U.S. city averages from the U.S. Bureau of Labor Statistics (average price data), averaged over each calendar year. A year is included only when the Bureau published at least nine months of prices for it. Values in 2025 dollars use the Consumer Price Index for All Urban Consumers (CPI-U) annual average. See how Sticker Shock builds its data. Figures may contain errors and are not financial advice.