Price of a pound of cheddar cheese by year, 1984–2025
A pound of cheddar cheese cost $3.07 on average in 1984 and $5.84 in 2025, according to the U.S. Bureau of Labor Statistics. The price rose 90% over those years while prices in general rose 210%, so, measured in 2025 dollars, it cost 39% less in 2025 than in 1984.
- Average in 1984
- $3.07
- Average in 2025
- $5.84
- Highest year, 2025
- $5.84
- Biggest one-year rise, 2011
- +15%
- Biggest one-year fall, 1993
- −6%
- Against inflation
- Trailed it by 39%
Every year
The table lists all 41 years with data, from 1984 to 2025; select a year to see what everything else cost then.
| Year | Average price | In 2025 dollars | Change from year before |
|---|---|---|---|
| 1984 | $3.07 | $9.51 | — |
| 1985 | $3.09 | $9.25 | +1% |
| 1986 | $3.05 | $8.96 | −1% |
| 1987 | $3.06 | $8.67 | 0% |
| 1988 | $3.16 | $8.60 | +3% |
| 1989 | $3.20 | $8.31 | +1% |
| 1991 | $3.55 | $8.39 | — |
| 1992 | $3.57 | $8.19 | +1% |
| 1993 | $3.34 | $7.44 | −6% |
| 1994 | $3.35 | $7.28 | 0% |
| 1995 | $3.39 | $7.16 | +1% |
| 1996 | $3.25 | $6.67 | −4% |
| 1997 | $3.22 | $6.46 | −1% |
| 1998 | $3.55 | $7.01 | +10% |
| 1999 | $3.77 | $7.29 | +6% |
| 2000 | $3.83 | $7.16 | +2% |
| 2001 | $4.03 | $7.33 | +5% |
| 2002 | $4.22 | $7.55 | +5% |
| 2003 | $3.95 | $6.91 | −6% |
| 2004 | $4.27 | $7.28 | +8% |
| 2005 | $4.38 | $7.22 | +3% |
| 2006 | $4.25 | $6.79 | −3% |
| 2007 | $4.23 | $6.57 | 0% |
| 2008 | $4.73 | $7.07 | +12% |
| 2009 | $4.67 | $7.01 | −1% |
| 2010 | $4.71 | $6.95 | +1% |
| 2011 | $5.42 | $7.76 | +15% |
| 2012 | $5.63 | $7.89 | +4% |
| 2013 | $5.56 | $7.68 | −1% |
| 2014 | $5.54 | $7.53 | 0% |
| 2015 | $5.38 | $7.31 | −3% |
| 2016 | $5.23 | $7.02 | −3% |
| 2017 | $4.90 | $6.44 | −6% |
| 2018 | $5.14 | $6.59 | +5% |
| 2019 | $5.31 | $6.69 | +3% |
| 2020 | $5.50 | $6.84 | +4% |
| 2021 | $5.44 | $6.46 | −1% |
| 2022 | $5.76 | $6.34 | +6% |
| 2023 | $5.82 | $6.15 | +1% |
| 2024 | $5.66 | $5.81 | −3% |
| 2025 | $5.84 | $5.84 | +3% |
Decade by decade
In the 1980s, a pound of cheddar cheese averaged $3.11, from a low of $3.05 in 1986 to a high of $3.20 in 1989. Across the 1990s the yearly average ran from $3.22 in 1997 to $3.77 in 1999, for a decade average of $3.44. The 2000s averaged $4.26: the most expensive year was 2008 at $4.73 and the cheapest 2000 at $3.83. In the 2010s, a pound of cheddar cheese averaged $5.28, from a low of $4.71 in 2010 to a high of $5.63 in 2012. Across the 2020s the yearly average ran from $5.44 in 2021 to $5.84 in 2025, for a decade average of $5.67.
From 2021 to 2025, the most recent years of data, the average rose 7%, from $5.44 to $5.84.
About this series
Of the 5 items in eggs and dairy tracked here, 1 rose faster than inflation over their full records. This record starts in 1984, the first year with at least nine months of Bureau prices. The Bureau published fewer than nine months of prices for 1990, so that year is left out of the table and the chart.
Source: U.S. Bureau of Labor Statistics, series APU0000710212 (U.S. city averages, by calendar year); 2025 dollars use the CPI-U. Figures may contain errors and are not financial advice. How these figures are built