What things cost in 1994
In 1994, a gallon of regular gas cost $1.11, a dozen large eggs $0.863 and a pound of white bread $0.761 on average, according to the U.S. Bureau of Labor Statistics. Prices overall were 2.2 times higher by 2025, so $1.00 in 1994 bought about as much as $2.17 did in 2025.
By category
Energy in 1994: a gallon of regular gas $1.11, a gallon of heating oil $0.916 and a kilowatt-hour of electricity $0.092. Bread, grains and baking in 1994: a pound of white bread $0.761, a pound of whole wheat bread $1.14, a pound of all-purpose flour $0.231, a pound of white rice $0.547, a pound of spaghetti $0.865 and a pound of chocolate chip cookies $2.54. Meat and poultry: a pound of ground beef $1.48, a pound of sirloin steak $4.25, a pound of beef stew meat $2.53, a pound of whole chicken $0.901, a pound of frozen whole turkey $1.00, a pound of sliced bacon $1.99, a pound of pork chops $3.22, a pound of boneless ham $2.61, a pound of hot dogs $2.11 and a pound of bologna $2.29. In eggs and dairy, a dozen large eggs cost $0.863, a pound of cheddar cheese cost $3.35, a pound of American cheese cost $3.07 and a half gallon of ice cream cost $2.63. Fruit and vegetables in 1994: a pound of bananas $0.462, a pound of lemons $1.11, a 12-oz pint of strawberries $1.13, a pound of seedless grapes $1.51, a pound of iceberg lettuce $0.608, a pound of tomatoes $1.09 and a pound of white potatoes $0.374. In pantry and snacks, a pound of white sugar cost $0.40, a pound of margarine cost $1.15 and 16 ounces of potato chips cost $2.97. Coffee, beer and wine: a pound of ground coffee $3.40.
What changed
Compared with 1993, the biggest increases were for a pound of ground coffee (up 38%), a pound of white potatoes (up 7%) and a pound of white rice (up 7%), and the biggest decreases were for a pound of iceberg lettuce (down 7%), a pound of ground beef (down 6%) and a dozen large eggs (down 5%).
Since 1994, 19 of these 34 items have risen faster than overall inflation, so they cost more today even after adjusting for it: a dozen large eggs, a pound of ground beef, a gallon of heating oil, a pound of sliced bacon, a pound of beef stew meat, a pound of sirloin steak, a gallon of regular gas, a pound of iceberg lettuce, a pound of white potatoes, a pound of white sugar, a pound of white bread, a pound of all-purpose flour, a half gallon of ice cream, a pound of ground coffee, a pound of whole wheat bread, a 12-oz pint of strawberries, a pound of whole chicken, 16 ounces of potato chips and a pound of hot dogs. The other 15 are cheaper in real terms than in 1994; the biggest real-terms drops were for a pound of bananas (36% lower), a pound of pork chops (35% lower) and a pound of bologna (32% lower). Some of these series end before 2025; for those, the comparison uses the last year the Bureau published.
Every item in 1994
| Item | Price in 1994 | In 2025 dollars | Latest price | Real change to latest |
|---|---|---|---|---|
| A gallon of regular gas | $1.11 | $2.41 | $3.26 (2025) | +35% |
| A gallon of heating oil | $0.916 | $1.99 | $3.62 (2025) | +82% |
| A kilowatt-hour of electricity | $0.092 | $0.20 | $0.185 (2025) | −7% |
| A pound of white bread | $0.761 | $1.65 | $1.87 (2025) | +13% |
| A pound of whole wheat bread | $1.14 | $2.48 | $2.70 (2025) | +9% |
| A pound of all-purpose flour | $0.231 | $0.502 | $0.56 (2025) | +12% |
| A pound of white rice | $0.547 | $1.19 | $1.05 (2025) | −12% |
| A pound of spaghetti | $0.865 | $1.88 | $1.32 (2025) | −30% |
| A pound of chocolate chip cookies | $2.54 | $5.52 | $5.05 (2025) | −8% |
| A pound of ground beef | $1.48 | $3.22 | $6.09 (2025) | +89% |
| A pound of sirloin steak | $4.25 | $9.23 | $12.97 (2025) | +40% |
| A pound of beef stew meat | $2.53 | $5.50 | $8.14 (2025) | +48% |
| A pound of whole chicken | $0.901 | $1.96 | $2.06 (2025) | +5% |
| A pound of frozen whole turkey | $1.00 | $2.17 | $1.52 (2019) | −12% |
| A pound of sliced bacon | $1.99 | $4.32 | $7.02 (2025) | +62% |
| A pound of pork chops | $3.22 | $6.99 | $4.56 (2025) | −35% |
| A pound of boneless ham | $2.61 | $5.67 | $5.48 (2025) | −3% |
| A pound of hot dogs | $2.11 | $4.58 | $4.01 (2021) | +4% |
| A pound of bologna | $2.29 | $4.97 | $2.70 (2019) | −32% |
| A dozen large eggs | $0.863 | $1.87 | $4.25 (2025) | +127% |
| A pound of cheddar cheese | $3.35 | $7.28 | $5.84 (2025) | −20% |
| A pound of American cheese | $3.07 | $6.67 | $4.95 (2025) | −26% |
| A half gallon of ice cream | $2.63 | $5.71 | $6.37 (2025) | +11% |
| A pound of bananas | $0.462 | $1.00 | $0.647 (2025) | −36% |
| A pound of lemons | $1.11 | $2.41 | $2.00 (2025) | −17% |
| A 12-oz pint of strawberries | $1.13 | $2.45 | $2.65 (2025) | +8% |
| A pound of seedless grapes | $1.51 | $3.28 | $2.28 (2020) | −14% |
| A pound of iceberg lettuce | $0.608 | $1.32 | $1.59 (2025) | +20% |
| A pound of tomatoes | $1.09 | $2.37 | $1.84 (2025) | −22% |
| A pound of white potatoes | $0.374 | $0.812 | $0.963 (2025) | +19% |
| A pound of white sugar | $0.40 | $0.869 | $1.02 (2025) | +17% |
| A pound of margarine | $1.15 | $2.50 | $1.64 (2019) | −17% |
| 16 ounces of potato chips | $2.97 | $6.45 | $6.71 (2025) | +4% |
| A pound of ground coffee | $3.40 | $7.39 | $8.18 (2025) | +11% |
Average prices are U.S. city averages from the U.S. Bureau of Labor Statistics (average price data), averaged over each calendar year. A year is included only when the Bureau published at least nine months of prices for it. Values in 2025 dollars use the Consumer Price Index for All Urban Consumers (CPI-U) annual average. See how Sticker Shock builds its data. Figures may contain errors and are not financial advice.