Price of a dozen large eggs by year, 1980–2025
A dozen large eggs cost $0.844 on average in 1980 and $4.25 in 2025, according to the U.S. Bureau of Labor Statistics. Its sharpest one-year jump came in 2022, when the average rose 71% from 2021. The price rose 404% over those years while prices in general rose 291%, so, measured in 2025 dollars, it cost 29% more in 2025 than in 1980.
- Average in 1980
- $0.844
- Average in 2025
- $4.25
- Highest year, 2025
- $4.25
- Biggest one-year rise, 2022
- +71%
- Against inflation
- Beat it by 29%
Every year
The table lists all 46 years with data, from 1980 to 2025. Select a year to see what everything else cost that year.
| Year | Average price | In 2025 dollars | Change from year before |
|---|---|---|---|
| 1980 | $0.844 | $3.30 | — |
| 1981 | $0.899 | $3.18 | +7% |
| 1982 | $0.867 | $2.89 | −4% |
| 1983 | $0.894 | $2.89 | +3% |
| 1984 | $1.00 | $3.10 | +12% |
| 1985 | $0.804 | $2.41 | −20% |
| 1986 | $0.87 | $2.56 | +8% |
| 1987 | $0.783 | $2.22 | −10% |
| 1988 | $0.789 | $2.15 | +1% |
| 1989 | $0.998 | $2.59 | +26% |
| 1990 | $1.01 | $2.49 | +1% |
| 1991 | $0.989 | $2.34 | −2% |
| 1992 | $0.86 | $1.97 | −13% |
| 1993 | $0.911 | $2.03 | +6% |
| 1994 | $0.863 | $1.87 | −5% |
| 1995 | $0.925 | $1.95 | +7% |
| 1996 | $1.11 | $2.28 | +20% |
| 1997 | $1.06 | $2.13 | −5% |
| 1998 | $1.04 | $2.05 | −2% |
| 1999 | $0.959 | $1.85 | −8% |
| 2000 | $0.914 | $1.71 | −5% |
| 2001 | $0.929 | $1.69 | +2% |
| 2002 | $1.03 | $1.84 | +11% |
| 2003 | $1.24 | $2.17 | +20% |
| 2004 | $1.34 | $2.28 | +8% |
| 2005 | $1.22 | $2.01 | −9% |
| 2006 | $1.31 | $2.09 | +7% |
| 2007 | $1.68 | $2.61 | +28% |
| 2008 | $1.99 | $2.98 | +18% |
| 2009 | $1.66 | $2.49 | −17% |
| 2010 | $1.66 | $2.45 | 0% |
| 2011 | $1.77 | $2.53 | +7% |
| 2012 | $1.84 | $2.58 | +4% |
| 2013 | $1.91 | $2.64 | +4% |
| 2014 | $2.02 | $2.75 | +6% |
| 2015 | $2.47 | $3.36 | +22% |
| 2016 | $1.68 | $2.25 | −32% |
| 2017 | $1.47 | $1.93 | −13% |
| 2018 | $1.74 | $2.23 | +18% |
| 2019 | $1.40 | $1.76 | −20% |
| 2020 | $1.51 | $1.88 | +8% |
| 2021 | $1.67 | $1.98 | +11% |
| 2022 | $2.86 | $3.15 | +71% |
| 2023 | $2.80 | $2.96 | −2% |
| 2024 | $3.17 | $3.25 | +13% |
| 2025 | $4.25 | $4.25 | +34% |
Decade by decade
Across the 1980s the yearly average ran from $0.783 in 1987 to $1.00 in 1984, for a decade average of $0.875. The 1990s averaged $0.973: the most expensive year was 1996 at $1.11 and the cheapest 1992 at $0.86. In the 2000s, a dozen large eggs averaged $1.33, from a low of $0.914 in 2000 to a high of $1.99 in 2008. Across the 2010s the yearly average ran from $1.40 in 2019 to $2.47 in 2015, for a decade average of $1.80. The 2020s averaged $2.71: the most expensive year was 2025 at $4.25 and the cheapest 2020 at $1.51.
Every five years in this record: 1980 $0.844, 1985 $0.804, 1990 $1.01, 1995 $0.925, 2000 $0.914, 2005 $1.22, 2010 $1.66, 2015 $2.47, 2020 $1.51 and 2025 $4.25. From 2021 to 2025, the most recent years of data, the average rose 154%, from $1.67 to $4.25.
Against inflation
In 2025 dollars, the 1980 average of $0.844 is worth $3.30. The actual 2025 average was $4.25. So a dozen large eggs outpaced prices in general: after adjusting for inflation, it cost 29% more in 2025 than in 1980.
Highs, lows and big moves
The highest yearly average in this record is $4.25 in 2025, and the lowest is $0.783 in 1987. The biggest one-year increase was 71%, from $1.67 in 2021 to $2.86 in 2022. The biggest one-year decrease was 32%, from $2.47 in 2015 to $1.68 in 2016.
Of the 5 items in eggs and dairy tracked here, 1 rose faster than inflation over their full records, and this is one of them.
Average prices are U.S. city averages from the U.S. Bureau of Labor Statistics (series APU0000708111), averaged over each calendar year. A year is included only when the Bureau published at least nine months of prices for it. Values in 2025 dollars use the Consumer Price Index for All Urban Consumers (CPI-U) annual average. See how Sticker Shock builds its data. Figures may contain errors and are not financial advice.