What things cost in 2021
In 2021, a gallon of regular gas cost $3.05, a dozen large eggs $1.67 and a pound of white bread $1.52 on average, according to the U.S. Bureau of Labor Statistics. Prices overall were 19% higher by 2025, so $1.00 in 2021 bought about as much as $1.19 did in 2025.
By category
Energy in 2021: a gallon of regular gas $3.05, a gallon of diesel $3.26, a gallon of heating oil $3.01 and a kilowatt-hour of electricity $0.141. Bread, grains and baking in 2021: a pound of white bread $1.52, a pound of whole wheat bread $2.13, a pound of all-purpose flour $0.404, a pound of white rice $0.794, a pound of spaghetti $1.18 and a pound of chocolate chip cookies $3.96. In meat and poultry, a pound of ground beef cost $4.33, a pound of sirloin steak cost $10.31, a pound of beef stew meat cost $6.52, a pound of whole chicken cost $1.53, a pound of sliced bacon cost $6.64, a pound of pork chops cost $4.22, a pound of boneless ham cost $4.83 and a pound of hot dogs cost $4.01. In eggs and dairy, a dozen large eggs cost $1.67, a gallon of whole milk cost $3.54, a pound of cheddar cheese cost $5.44, a pound of American cheese cost $4.04 and a half gallon of ice cream cost $4.89. Fruit and vegetables in 2021: a pound of bananas $0.60, a pound of navel oranges $1.36, a 12-oz pint of strawberries $2.67, a pound of tomatoes $1.85 and a pound of white potatoes $0.78. In pantry and snacks, a pound of white sugar cost $0.684, a pound of dried beans cost $1.45 and 16 ounces of potato chips cost $5.08. Coffee, beer and wine: a pound of ground coffee $4.70, 16 ounces of beer $1.53 and a liter of table wine $13.19.
What changed
Compared with 2020, the biggest increases were for a gallon of regular gas (up 41%), a gallon of heating oil (up 31%) and a gallon of diesel (up 24%), and the biggest decreases were for a pound of all-purpose flour (down 10%), a pound of spaghetti (down 6%) and a pound of tomatoes (down 6%).
Since 2021, 19 of these 33 items have risen faster than overall inflation, so they cost more today even after adjusting for it: a dozen large eggs, a pound of ground coffee, a pound of white sugar, a pound of ground beef, a pound of all-purpose flour, a pound of whole chicken, a pound of white rice, 16 ounces of potato chips, a kilowatt-hour of electricity, a half gallon of ice cream, a pound of chocolate chip cookies, a pound of whole wheat bread, a pound of sirloin steak, a pound of beef stew meat, a pound of white potatoes, a pound of white bread, a pound of American cheese, a gallon of heating oil and 16 ounces of beer. The other 14 are cheaper in real terms than in 2021; the biggest real-terms drops were for a 12-oz pint of strawberries (16% lower), a pound of tomatoes (16% lower) and a pound of sliced bacon (11% lower).
Every item in 2021
| Item | Price in 2021 | In 2025 dollars | Latest price | Real change to latest |
|---|---|---|---|---|
| A gallon of regular gas | $3.05 | $3.62 | $3.26 (2025) | −10% |
| A gallon of diesel | $3.26 | $3.87 | $3.68 (2025) | −5% |
| A gallon of heating oil | $3.01 | $3.58 | $3.62 (2025) | +1% |
| A kilowatt-hour of electricity | $0.141 | $0.168 | $0.185 (2025) | +10% |
| A pound of white bread | $1.52 | $1.81 | $1.87 (2025) | +4% |
| A pound of whole wheat bread | $2.13 | $2.53 | $2.70 (2025) | +7% |
| A pound of all-purpose flour | $0.404 | $0.48 | $0.56 (2025) | +17% |
| A pound of white rice | $0.794 | $0.943 | $1.05 (2025) | +11% |
| A pound of spaghetti | $1.18 | $1.40 | $1.32 (2025) | −6% |
| A pound of chocolate chip cookies | $3.96 | $4.70 | $5.05 (2025) | +7% |
| A pound of ground beef | $4.33 | $5.14 | $6.09 (2025) | +18% |
| A pound of sirloin steak | $10.31 | $12.25 | $12.97 (2025) | +6% |
| A pound of beef stew meat | $6.52 | $7.75 | $8.14 (2025) | +5% |
| A pound of whole chicken | $1.53 | $1.82 | $2.06 (2025) | +13% |
| A pound of sliced bacon | $6.64 | $7.89 | $7.02 (2025) | −11% |
| A pound of pork chops | $4.22 | $5.01 | $4.56 (2025) | −9% |
| A pound of boneless ham | $4.83 | $5.74 | $5.48 (2025) | −5% |
| A pound of hot dogs | $4.01 | $4.76 | $4.01 (2021) | — |
| A dozen large eggs | $1.67 | $1.98 | $4.25 (2025) | +114% |
| A gallon of whole milk | $3.54 | $4.21 | $4.07 (2025) | −3% |
| A pound of cheddar cheese | $5.44 | $6.46 | $5.84 (2025) | −10% |
| A pound of American cheese | $4.04 | $4.80 | $4.95 (2025) | +3% |
| A half gallon of ice cream | $4.89 | $5.81 | $6.37 (2025) | +10% |
| A pound of bananas | $0.60 | $0.713 | $0.647 (2025) | −9% |
| A pound of navel oranges | $1.36 | $1.62 | $1.60 (2025) | −1% |
| A 12-oz pint of strawberries | $2.67 | $3.17 | $2.65 (2025) | −16% |
| A pound of tomatoes | $1.85 | $2.20 | $1.84 (2025) | −16% |
| A pound of white potatoes | $0.78 | $0.927 | $0.963 (2025) | +4% |
| A pound of white sugar | $0.684 | $0.813 | $1.02 (2025) | +26% |
| A pound of dried beans | $1.45 | $1.72 | $1.64 (2025) | −5% |
| 16 ounces of potato chips | $5.08 | $6.04 | $6.71 (2025) | +11% |
| A pound of ground coffee | $4.70 | $5.58 | $8.18 (2025) | +46% |
| 16 ounces of beer | $1.53 | $1.82 | $1.83 (2025) | +1% |
| A liter of table wine | $13.19 | $15.67 | $13.97 (2025) | −11% |
Average prices are U.S. city averages from the U.S. Bureau of Labor Statistics (average price data), averaged over each calendar year. A year is included only when the Bureau published at least nine months of prices for it. Values in 2025 dollars use the Consumer Price Index for All Urban Consumers (CPI-U) annual average. See how Sticker Shock builds its data. Figures may contain errors and are not financial advice.