What things cost in 2022
In 2022, a gallon of regular gas cost $4.09, a dozen large eggs $2.86 and a pound of white bread $1.70 on average, according to the U.S. Bureau of Labor Statistics. Prices overall were 10% higher by 2025, so $1.00 in 2022 bought about as much as $1.10 did in 2025.
By category
Energy: a gallon of regular gas $4.09, a gallon of diesel $5.01, a gallon of heating oil $5.01 and a kilowatt-hour of electricity $0.159. Bread, grains and baking: a pound of white bread $1.70, a pound of whole wheat bread $2.26, a pound of all-purpose flour $0.494, a pound of white rice $0.913, a pound of spaghetti $1.30 and a pound of chocolate chip cookies $4.56. Meat and poultry in 2022: a pound of ground beef $4.81, a pound of sirloin steak $10.52, a pound of beef stew meat $6.95, a pound of whole chicken $1.80, a pound of sliced bacon $7.31, a pound of pork chops $4.55 and a pound of boneless ham $5.29. Eggs and dairy in 2022: a dozen large eggs $2.86, a gallon of whole milk $4.09, a pound of cheddar cheese $5.76, a pound of American cheese $4.40 and a half gallon of ice cream $5.43. Fruit and vegetables in 2022: a pound of bananas $0.637, a pound of navel oranges $1.57, a pound of lemons $2.13, a 12-oz pint of strawberries $2.88, a pound of tomatoes $1.91 and a pound of white potatoes $0.906. Pantry and snacks in 2022: a pound of white sugar $0.783, a pound of dried beans $1.64 and 16 ounces of potato chips $5.83. In coffee, beer and wine, a pound of ground coffee cost $5.89, 16 ounces of beer cost $1.66 and a liter of table wine cost $13.48.
What changed
Compared with 2021, the biggest increases were for a dozen large eggs (up 71%), a gallon of heating oil (up 66%) and a gallon of diesel (up 54%).
Since 2022, 16 of these 34 items have risen faster than overall inflation, so they cost more today even after adjusting for it: a dozen large eggs, a pound of ground coffee, a pound of white sugar, a pound of ground beef, a pound of sirloin steak, a pound of whole wheat bread, a half gallon of ice cream, a pound of beef stew meat, a kilowatt-hour of electricity, 16 ounces of potato chips, a pound of white rice, a pound of whole chicken, a pound of all-purpose flour, a pound of American cheese, a pound of chocolate chip cookies and 16 ounces of beer. The other 18 are cheaper in real terms than in 2022; the biggest real-terms drops were for a gallon of heating oil (34% lower), a gallon of diesel (33% lower) and a gallon of regular gas (28% lower).
Every item in 2022
| Item | Price in 2022 | In 2025 dollars | Latest price | Real change to latest |
|---|---|---|---|---|
| A gallon of regular gas | $4.09 | $4.50 | $3.26 (2025) | −28% |
| A gallon of diesel | $5.01 | $5.51 | $3.68 (2025) | −33% |
| A gallon of heating oil | $5.01 | $5.51 | $3.62 (2025) | −34% |
| A kilowatt-hour of electricity | $0.159 | $0.175 | $0.185 (2025) | +6% |
| A pound of white bread | $1.70 | $1.87 | $1.87 (2025) | 0% |
| A pound of whole wheat bread | $2.26 | $2.49 | $2.70 (2025) | +9% |
| A pound of all-purpose flour | $0.494 | $0.543 | $0.56 (2025) | +3% |
| A pound of white rice | $0.913 | $1.00 | $1.05 (2025) | +5% |
| A pound of spaghetti | $1.30 | $1.43 | $1.32 (2025) | −8% |
| A pound of chocolate chip cookies | $4.56 | $5.02 | $5.05 (2025) | +1% |
| A pound of ground beef | $4.81 | $5.29 | $6.09 (2025) | +15% |
| A pound of sirloin steak | $10.52 | $11.57 | $12.97 (2025) | +12% |
| A pound of beef stew meat | $6.95 | $7.65 | $8.14 (2025) | +6% |
| A pound of whole chicken | $1.80 | $1.98 | $2.06 (2025) | +4% |
| A pound of sliced bacon | $7.31 | $8.04 | $7.02 (2025) | −13% |
| A pound of pork chops | $4.55 | $5.01 | $4.56 (2025) | −9% |
| A pound of boneless ham | $5.29 | $5.82 | $5.48 (2025) | −6% |
| A dozen large eggs | $2.86 | $3.15 | $4.25 (2025) | +35% |
| A gallon of whole milk | $4.09 | $4.50 | $4.07 (2025) | −10% |
| A pound of cheddar cheese | $5.76 | $6.34 | $5.84 (2025) | −8% |
| A pound of American cheese | $4.40 | $4.84 | $4.95 (2025) | +2% |
| A half gallon of ice cream | $5.43 | $5.97 | $6.37 (2025) | +7% |
| A pound of bananas | $0.637 | $0.701 | $0.647 (2025) | −8% |
| A pound of navel oranges | $1.57 | $1.73 | $1.60 (2025) | −7% |
| A pound of lemons | $2.13 | $2.34 | $2.00 (2025) | −15% |
| A 12-oz pint of strawberries | $2.88 | $3.17 | $2.65 (2025) | −16% |
| A pound of tomatoes | $1.91 | $2.10 | $1.84 (2025) | −12% |
| A pound of white potatoes | $0.906 | $0.997 | $0.963 (2025) | −3% |
| A pound of white sugar | $0.783 | $0.861 | $1.02 (2025) | +18% |
| A pound of dried beans | $1.64 | $1.80 | $1.64 (2025) | −9% |
| 16 ounces of potato chips | $5.83 | $6.41 | $6.71 (2025) | +5% |
| A pound of ground coffee | $5.89 | $6.48 | $8.18 (2025) | +26% |
| 16 ounces of beer | $1.66 | $1.83 | $1.83 (2025) | 0% |
| A liter of table wine | $13.48 | $14.83 | $13.97 (2025) | −6% |
Average prices are U.S. city averages from the U.S. Bureau of Labor Statistics (average price data), averaged over each calendar year. A year is included only when the Bureau published at least nine months of prices for it. Values in 2025 dollars use the Consumer Price Index for All Urban Consumers (CPI-U) annual average. See how Sticker Shock builds its data. Figures may contain errors and are not financial advice.