Price of a pound of sirloin steak by year, 1989–2025
A pound of sirloin steak cost $3.93 on average in 1989 and $12.97 in 2025, according to the U.S. Bureau of Labor Statistics. The price rose 230% over those years while prices in general rose 160%, so, measured in 2025 dollars, it cost 27% more in 2025 than in 1989.
- Average in 1989
- $3.93
- Average in 2025
- $12.97
- Highest year, 2025
- $12.97
- Biggest one-year rise, 2021
- +15%
- Biggest one-year fall, 2005
- −8%
- Against inflation
- Beat it by 27%
Every year
The table lists all 37 years with data, from 1989 to 2025; select a year to see what everything else cost then.
| Year | Average price | In 2025 dollars | Change from year before |
|---|---|---|---|
| 1989 | $3.93 | $10.20 | — |
| 1990 | $4.13 | $10.17 | +5% |
| 1991 | $4.29 | $10.14 | +4% |
| 1992 | $4.22 | $9.68 | −2% |
| 1993 | $4.41 | $9.83 | +5% |
| 1994 | $4.25 | $9.23 | −4% |
| 1995 | $4.23 | $8.94 | 0% |
| 1996 | $4.21 | $8.64 | 0% |
| 1997 | $4.21 | $8.44 | 0% |
| 1998 | $4.19 | $8.28 | 0% |
| 1999 | $4.37 | $8.44 | +4% |
| 2000 | $4.73 | $8.84 | +8% |
| 2001 | $5.27 | $9.58 | +11% |
| 2002 | $5.30 | $9.48 | +1% |
| 2003 | $5.94 | $10.39 | +12% |
| 2004 | $6.62 | $11.28 | +11% |
| 2005 | $6.11 | $10.07 | −8% |
| 2006 | $5.98 | $9.55 | −2% |
| 2007 | $5.97 | $9.27 | 0% |
| 2008 | $5.99 | $8.96 | 0% |
| 2009 | $5.83 | $8.75 | −3% |
| 2010 | $5.83 | $8.61 | 0% |
| 2011 | $6.23 | $8.92 | +7% |
| 2012 | $6.65 | $9.32 | +7% |
| 2013 | $6.83 | $9.44 | +3% |
| 2014 | $7.69 | $10.46 | +13% |
| 2015 | $8.57 | $11.64 | +11% |
| 2016 | $8.39 | $11.25 | −2% |
| 2017 | $8.05 | $10.57 | −4% |
| 2018 | $8.40 | $10.77 | +4% |
| 2019 | $8.37 | $10.54 | 0% |
| 2020 | $8.95 | $11.13 | +7% |
| 2021 | $10.31 | $12.25 | +15% |
| 2022 | $10.52 | $11.57 | +2% |
| 2023 | $11.07 | $11.70 | +5% |
| 2024 | $11.65 | $11.96 | +5% |
| 2025 | $12.97 | $12.97 | +11% |
Decade by decade
In the 1980s, only 1989 has data, at $3.93. The 1990s averaged $4.25: the most expensive year was 1993 at $4.41 and the cheapest 1990 at $4.13. In the 2000s, a pound of sirloin steak averaged $5.77, from a low of $4.73 in 2000 to a high of $6.62 in 2004. Across the 2010s the yearly average ran from $5.83 in 2010 to $8.57 in 2015, for a decade average of $7.50. The 2020s averaged $10.91: the most expensive year was 2025 at $12.97 and the cheapest 2020 at $8.95.
From 2021 to 2025, the most recent years of data, the average rose 26%, from $10.31 to $12.97.
About this series
Of the 10 items in meat and poultry tracked here, 4 rose faster than inflation over their full records, and this is one of them. This record starts in 1989, the first year with at least nine months of Bureau prices.
Source: U.S. Bureau of Labor Statistics, series APU0000703613 (U.S. city averages, by calendar year); 2025 dollars use the CPI-U. Figures may contain errors and are not financial advice. How these figures are built