What things cost in 2018
In 2018, a gallon of regular gas cost $2.74, a dozen large eggs $1.74 and a pound of white bread $1.29 on average, according to the U.S. Bureau of Labor Statistics. Prices overall were 28% higher by 2025, so $1.00 in 2018 bought about as much as $1.28 did in 2025.
By category
Energy: a gallon of regular gas $2.74, a gallon of diesel $3.16, a gallon of heating oil $3.09 and a kilowatt-hour of electricity $0.136. Bread, grains and baking: a pound of white bread $1.29, a pound of whole wheat bread $1.96, a pound of all-purpose flour $0.462, a pound of white rice $0.694, a pound of spaghetti $1.19 and a pound of chocolate chip cookies $3.50. Meat and poultry in 2018: a pound of ground beef $3.72, a pound of sirloin steak $8.40, a pound of whole chicken $1.50, a pound of frozen whole turkey $1.50, a pound of sliced bacon $5.47, a pound of pork chops $3.80, a pound of boneless ham $4.02, a pound of hot dogs $2.92 and a pound of bologna $2.67. Eggs and dairy: a dozen large eggs $1.74, a gallon of whole milk $2.90, a pound of cheddar cheese $5.14, a pound of American cheese $4.01 and a half gallon of ice cream $4.74. Fruit and vegetables: a pound of bananas $0.574, a pound of navel oranges $1.41, a pound of lemons $2.25, a 12-oz pint of strawberries $2.34, a pound of seedless grapes $2.58, a pound of iceberg lettuce $0.944, a pound of tomatoes $1.92, a pound of white potatoes $0.74 and a pound of broccoli $1.85. Pantry and snacks in 2018: a pound of white sugar $0.616, a pound of dried beans $1.34, a pound of margarine $1.64 and 16 ounces of potato chips $4.45. In coffee, beer and wine, 16 ounces of beer cost $1.41 and a liter of table wine cost $12.46.
What changed
Compared with 2017, the biggest increases were for a gallon of heating oil (up 26%), a gallon of diesel (up 20%) and a dozen large eggs (up 18%), and the biggest decreases were for a gallon of whole milk (down 10%), a pound of all-purpose flour (down 9%) and a pound of iceberg lettuce (down 8%).
Since 2018, 20 of these 39 items have risen faster than overall inflation, so they cost more today even after adjusting for it: a dozen large eggs, a pound of iceberg lettuce, a pound of white sugar, a pound of ground beef, a pound of hot dogs, a pound of sirloin steak, a pound of white rice, 16 ounces of potato chips, a pound of white bread, a pound of chocolate chip cookies, a gallon of whole milk, a pound of whole wheat bread, a pound of whole chicken, a pound of boneless ham, a pound of broccoli, a kilowatt-hour of electricity, a half gallon of ice cream, a pound of white potatoes, 16 ounces of beer and a pound of sliced bacon. The other 19 are cheaper in real terms than in 2018; the biggest real-terms drops were for a pound of lemons (31% lower), a pound of tomatoes (25% lower) and a pound of seedless grapes (14% lower). Some of these series end before 2025; for those, the comparison uses the last year the Bureau published.
Every item in 2018
| Item | Price in 2018 | In 2025 dollars | Latest price | Real change to latest |
|---|---|---|---|---|
| A gallon of regular gas | $2.74 | $3.51 | $3.26 (2025) | −7% |
| A gallon of diesel | $3.16 | $4.05 | $3.68 (2025) | −9% |
| A gallon of heating oil | $3.09 | $3.96 | $3.62 (2025) | −9% |
| A kilowatt-hour of electricity | $0.136 | $0.174 | $0.185 (2025) | +6% |
| A pound of white bread | $1.29 | $1.65 | $1.87 (2025) | +13% |
| A pound of whole wheat bread | $1.96 | $2.51 | $2.70 (2025) | +7% |
| A pound of all-purpose flour | $0.462 | $0.592 | $0.56 (2025) | −5% |
| A pound of white rice | $0.694 | $0.89 | $1.05 (2025) | +18% |
| A pound of spaghetti | $1.19 | $1.53 | $1.32 (2025) | −13% |
| A pound of chocolate chip cookies | $3.50 | $4.49 | $5.05 (2025) | +13% |
| A pound of ground beef | $3.72 | $4.77 | $6.09 (2025) | +28% |
| A pound of sirloin steak | $8.40 | $10.77 | $12.97 (2025) | +20% |
| A pound of whole chicken | $1.50 | $1.92 | $2.06 (2025) | +7% |
| A pound of frozen whole turkey | $1.50 | $1.92 | $1.52 (2019) | 0% |
| A pound of sliced bacon | $5.47 | $7.01 | $7.02 (2025) | 0% |
| A pound of pork chops | $3.80 | $4.87 | $4.56 (2025) | −6% |
| A pound of boneless ham | $4.02 | $5.15 | $5.48 (2025) | +6% |
| A pound of hot dogs | $2.92 | $3.74 | $4.01 (2021) | +27% |
| A pound of bologna | $2.67 | $3.42 | $2.70 (2019) | −1% |
| A dozen large eggs | $1.74 | $2.23 | $4.25 (2025) | +91% |
| A gallon of whole milk | $2.90 | $3.72 | $4.07 (2025) | +9% |
| A pound of cheddar cheese | $5.14 | $6.59 | $5.84 (2025) | −11% |
| A pound of American cheese | $4.01 | $5.14 | $4.95 (2025) | −4% |
| A half gallon of ice cream | $4.74 | $6.08 | $6.37 (2025) | +5% |
| A pound of bananas | $0.574 | $0.736 | $0.647 (2025) | −12% |
| A pound of navel oranges | $1.41 | $1.81 | $1.60 (2025) | −11% |
| A pound of lemons | $2.25 | $2.88 | $2.00 (2025) | −31% |
| A 12-oz pint of strawberries | $2.34 | $3.00 | $2.65 (2025) | −12% |
| A pound of seedless grapes | $2.58 | $3.31 | $2.28 (2020) | −14% |
| A pound of iceberg lettuce | $0.944 | $1.21 | $1.59 (2025) | +31% |
| A pound of tomatoes | $1.92 | $2.46 | $1.84 (2025) | −25% |
| A pound of white potatoes | $0.74 | $0.949 | $0.963 (2025) | +2% |
| A pound of broccoli | $1.85 | $2.37 | $2.00 (2019) | +6% |
| A pound of white sugar | $0.616 | $0.79 | $1.02 (2025) | +29% |
| A pound of dried beans | $1.34 | $1.72 | $1.64 (2025) | −5% |
| A pound of margarine | $1.64 | $2.10 | $1.64 (2019) | −2% |
| 16 ounces of potato chips | $4.45 | $5.71 | $6.71 (2025) | +18% |
| 16 ounces of beer | $1.41 | $1.81 | $1.83 (2025) | +1% |
| A liter of table wine | $12.46 | $15.97 | $13.97 (2025) | −13% |
Average prices are U.S. city averages from the U.S. Bureau of Labor Statistics (average price data), averaged over each calendar year. A year is included only when the Bureau published at least nine months of prices for it. Values in 2025 dollars use the Consumer Price Index for All Urban Consumers (CPI-U) annual average. See how Sticker Shock builds its data. Figures may contain errors and are not financial advice.