What things cost in 2020
In 2020, a gallon of regular gas cost $2.17, a dozen large eggs $1.51 and a pound of white bread $1.45 on average, according to the U.S. Bureau of Labor Statistics. Prices overall were 24% higher by 2025, so $1.00 in 2020 bought about as much as $1.24 did in 2025.
By category
In energy, a gallon of regular gas cost $2.17, a gallon of diesel cost $2.62, a gallon of heating oil cost $2.29 and a kilowatt-hour of electricity cost $0.135. Bread, grains and baking in 2020: a pound of white bread $1.45, a pound of whole wheat bread $2.09, a pound of all-purpose flour $0.451, a pound of white rice $0.759, a pound of spaghetti $1.26 and a pound of chocolate chip cookies $3.70. Meat and poultry: a pound of ground beef $4.12, a pound of sirloin steak $8.95, a pound of beef stew meat $5.96, a pound of whole chicken $1.56, a pound of sliced bacon $5.58, a pound of pork chops $4.12, a pound of boneless ham $4.49 and a pound of hot dogs $3.54. Eggs and dairy: a dozen large eggs $1.51, a gallon of whole milk $3.32, a pound of cheddar cheese $5.50, a pound of American cheese $4.10 and a half gallon of ice cream $4.92. In fruit and vegetables, a pound of bananas cost $0.578, a 12-oz pint of strawberries cost $2.49, a pound of seedless grapes cost $2.28, a pound of tomatoes cost $1.96 and a pound of white potatoes cost $0.811. Pantry and snacks: a pound of white sugar $0.634, a pound of dried beans $1.43 and 16 ounces of potato chips $4.92. Coffee, beer and wine: a pound of ground coffee $4.43, 16 ounces of beer $1.48 and a liter of table wine $12.42.
What changed
Compared with 2019, the biggest increases were for a pound of hot dogs (up 14%), a pound of white bread (up 12%) and 16 ounces of potato chips (up 10%), and the biggest decreases were for a gallon of heating oil (down 23%), a gallon of regular gas (down 18%) and a gallon of diesel (down 15%).
Since 2020, 19 of these 33 items have risen faster than overall inflation, so they cost more today even after adjusting for it: a dozen large eggs, a pound of ground coffee, a pound of white sugar, a gallon of heating oil, a gallon of regular gas, a pound of ground beef, a pound of sirloin steak, a gallon of diesel, a pound of white rice, a kilowatt-hour of electricity, a pound of beef stew meat, a pound of chocolate chip cookies, 16 ounces of potato chips, a pound of hot dogs, a pound of whole chicken, a half gallon of ice cream, a pound of whole wheat bread, a pound of white bread and a pound of sliced bacon. The other 14 are cheaper in real terms than in 2020; the biggest real-terms drops were for a pound of tomatoes (25% lower), a pound of spaghetti (16% lower) and a pound of cheddar cheese (15% lower). Some of these series end before 2025; for those, the comparison uses the last year the Bureau published.
Every item in 2020
| Item | Price in 2020 | In 2025 dollars | Latest price | Real change to latest |
|---|---|---|---|---|
| A gallon of regular gas | $2.17 | $2.70 | $3.26 (2025) | +21% |
| A gallon of diesel | $2.62 | $3.26 | $3.68 (2025) | +13% |
| A gallon of heating oil | $2.29 | $2.85 | $3.62 (2025) | +27% |
| A kilowatt-hour of electricity | $0.135 | $0.168 | $0.185 (2025) | +10% |
| A pound of white bread | $1.45 | $1.80 | $1.87 (2025) | +4% |
| A pound of whole wheat bread | $2.09 | $2.60 | $2.70 (2025) | +4% |
| A pound of all-purpose flour | $0.451 | $0.561 | $0.56 (2025) | 0% |
| A pound of white rice | $0.759 | $0.944 | $1.05 (2025) | +11% |
| A pound of spaghetti | $1.26 | $1.57 | $1.32 (2025) | −16% |
| A pound of chocolate chip cookies | $3.70 | $4.60 | $5.05 (2025) | +10% |
| A pound of ground beef | $4.12 | $5.12 | $6.09 (2025) | +19% |
| A pound of sirloin steak | $8.95 | $11.13 | $12.97 (2025) | +16% |
| A pound of beef stew meat | $5.96 | $7.41 | $8.14 (2025) | +10% |
| A pound of whole chicken | $1.56 | $1.94 | $2.06 (2025) | +6% |
| A pound of sliced bacon | $5.58 | $6.94 | $7.02 (2025) | +1% |
| A pound of pork chops | $4.12 | $5.12 | $4.56 (2025) | −11% |
| A pound of boneless ham | $4.49 | $5.59 | $5.48 (2025) | −2% |
| A pound of hot dogs | $3.54 | $4.40 | $4.01 (2021) | +8% |
| A dozen large eggs | $1.51 | $1.88 | $4.25 (2025) | +126% |
| A gallon of whole milk | $3.32 | $4.13 | $4.07 (2025) | −1% |
| A pound of cheddar cheese | $5.50 | $6.84 | $5.84 (2025) | −15% |
| A pound of American cheese | $4.10 | $5.10 | $4.95 (2025) | −3% |
| A half gallon of ice cream | $4.92 | $6.12 | $6.37 (2025) | +4% |
| A pound of bananas | $0.578 | $0.719 | $0.647 (2025) | −10% |
| A 12-oz pint of strawberries | $2.49 | $3.10 | $2.65 (2025) | −14% |
| A pound of seedless grapes | $2.28 | $2.84 | $2.28 (2020) | — |
| A pound of tomatoes | $1.96 | $2.44 | $1.84 (2025) | −25% |
| A pound of white potatoes | $0.811 | $1.01 | $0.963 (2025) | −5% |
| A pound of white sugar | $0.634 | $0.789 | $1.02 (2025) | +29% |
| A pound of dried beans | $1.43 | $1.78 | $1.64 (2025) | −8% |
| 16 ounces of potato chips | $4.92 | $6.12 | $6.71 (2025) | +10% |
| A pound of ground coffee | $4.43 | $5.51 | $8.18 (2025) | +48% |
| 16 ounces of beer | $1.48 | $1.84 | $1.83 (2025) | −1% |
| A liter of table wine | $12.42 | $15.45 | $13.97 (2025) | −10% |
Average prices are U.S. city averages from the U.S. Bureau of Labor Statistics (average price data), averaged over each calendar year. A year is included only when the Bureau published at least nine months of prices for it. Values in 2025 dollars use the Consumer Price Index for All Urban Consumers (CPI-U) annual average. See how Sticker Shock builds its data. Figures may contain errors and are not financial advice.